Cloud PBX South Africa: Telecloud vs Euphoria, Vox and Switch
Comparing cloud PBX providers? Here is what the entry price per extension looks like side by side, and how Telecloud's price falls as you add seats.
Entry price per extension
| Provider | Entry plan | Price |
|---|---|---|
| Telecloud | Cloud PBX extension | R60 per extension |
| Euphoria | Express | R65 per extension |
| Vox | OmniOne Core | R59 per user |
| Switch | Lite | R140 excl. VAT |
Competitor prices are taken from their public pricing pages as at October 2026 and may have changed; confirm with each provider.
Telecloud volume discounts
| Extensions | Price per extension |
|---|---|
| 1 to 9 | R60 |
| 10 to 24 | R55 |
| 25 to 49 | R50 |
| 50 and above | R40 |
What Telecloud adds
| Feature | Telecloud |
|---|---|
| Microsoft Teams calling (Operator Connect) | R65 per user |
| Call transcription | R30 per extension |
| AI Call Centre | See the AI Call Centre |
See Cloud PBX extensions or talk to us about your team size.